


Fronius Eco 27.0-3 Light 1 Phase 27kw MPPT IP66 Solar Inverter 5 Year Warranty
The three-phase Fronius Eco in power categories 25.0 and 27.0 kW perfectly meets all the requirements of large-scale installations. Thanks to its light weight and SnapINverter mounting system, this transformerless device can be installed quickly and easily either indoors or outdoors. This inverter series sets new standards with its IP 66 protection class. In addition, its integrated all-pole string fuse holders and optional DC fuse mean that string collection boxes are no longer required.
INPUT DATA
Number of MPP trackers | 1 |
---|---|
Max. input current (Idc max) | 44,2 A |
Max. short circuit current, module array | 71,6 A |
DC input voltage range (Udc min - Udc max) | 580 - 1000 V |
Feed-in start voltage (Udc start) | 650 V |
Nominal input voltage (Udc,r) | 580 V |
MPP voltage range (Umpp min - Umpp max) | 580 - 850 V |
Usable MPP voltage range | 580 - 850 V |
Number of DC connections | 6 |
Max. PV generator power (Pdc max) | 37,8 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 25 kW |
---|---|
Max. output power (Pac max) | 25 kVA |
AC output current (Iac nom) | 37,9 / 36,2 A |
Grid connection (Uac,r) | 3~ NPE 400/230, 3~ NPE 380/220 V |
AC voltage range (Umin - Umax) | 150 - 275 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | < 2 % 2="" %=""> |
Power factor (cos φac,r) | 0 - 1 ind./cap. |
GENERAL DATA
Height | 725 mm |
---|---|
Width | 510 mm |
Depth | 225 mm |
Weight | 35,7 kg |
Degree of protection | IP 66 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 1 w 1=""> |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoors and outdoors |
Ambient temperature range | -25°C - +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude 2) | 2.000 m |
DC connection technology | 6x DC+ and 6x DC- screw terminals 2.5 - 16 mm² |
AC connection technology | 5-pin AC screw terminals 2.5 - 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G99, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21 |
EFFICIENCY
Max. efficiency (PV - grid) | 98,2 % |
---|---|
European efficiency (ηEU) | 98,0 % |
η at 5% Pac,r 3) | 95,1 / 91,5 % |
η at 10% Pac,r 3) | 97,0 / 95,2 % |
η at 20% Pac,r 3) | 97,8 / 96,9 % |
η at 25% Pac,r 3) | 98,0 / 97,0 % |
η at 30% Pac,r 3) | 98,1 / 97,2 % |
η at 50% Pac,r 3) | 98,2 / 97,5 % |
η at 75% Pac,r 3) | 98,2 / 97,5 % |
η at 100% Pac,r 3) | 98,2 / 97,5 % |
MPP adaptation efficiency | > 99,9 % |
PROTECTION DEVICES
DC insulation measurement | Yes |
---|---|
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Integrated string fuse holder | Yes |
INTERFACES
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket) 4) | Data logging, inverter update via USB flash drive |
2x RS422 (RJ45 socket) 4) | Fronius Solar Net |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and web server | Integrated |
External input 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
Within Australia
Free shipping Austrilia-wide via Aus post or TNT express.
Handling time: 24 hours.
Delivery time:
Metro Area: within 3 business days.
Other Area: 3-7 business days.
International shipping
We will need to provide you with a quote for shipping based on your order. You may be responsible for duties or taxes on delivery.
Damaged Packages
Delivery insurance is included with all purchases, covering your items from damage or loss during transit. If you receive your order and find it has been damaged, please report this to us within 48 hours.
- When signing for the delivery, note that the goods are damaged with the delivery driver
- Take photos of the damage and send to us via email
- Contact us on 02 96343985 and a staff member will assist you further
Pro Power Batteries: 3 Years Pro rata Warranty
Kooltron Fridges: 2 Years Warranty
For more information click HERE
We believe in great service, so if you ever have an issue with the item within or outside of warranty, simply contact our team and we will be glad to help.
All our items come with full Australian warranties that comply with the Australian Consumer Law and Consumer Guarantees.